CBS News/New York Times Poll. July 20-22, 2007. N=889 adults nationwide. MoE ± 3 (for all adults). | ||||||
. | ||||||
"Do you approve or disapprove of the way George W. Bush is handling the situation with Iraq?" | ||||||
. | ||||||
Approve | Disapprove | Unsure | ||||
% | % | % | ||||
ALL adults | 25 | 69 | 6 | |||
Republicans | 57 | 38 | 5 | |||
Democrats | 5 | 93 | 2 | |||
Independents | 24 | 70 | 6 | |||
. | ||||||
7/9-17/07 | 25 | 70 | 5 | |||
6/26-28/07 | 23 | 70 | 7 | |||
5/18-23/07 | 23 | 72 | 5 | |
"From what you have seen or heard about the situation in Iraq, what should the United States do now? Should the U.S. increase the number of U.S. troops in Iraq, keep the same number of U.S. troops in Iraq as there are now, decrease the number of U.S. troops in Iraq, or remove all its troops from Iraq?" | ||||||
. | ||||||
Increase | Same | Decrease | Remove All | Unsure | ||
% | % | % | % | % | ||
7/20-22/07 | 12 | 15 | 30 | 36 | 7 | |
7/9-17/07 | 12 | 18 | 29 | 34 | 7 |
"How would you say things are going for the U.S. in its efforts to bring stability and order to Iraq? Would you say things are going very well, somewhat well, somewhat badly, or very badly?" | ||||||
. | ||||||
Very Well | Somewhat Well | Somewhat Badly | Very Badly | Unsure | ||
% | % | % | % | % | ||
7/20-22/07 | 3 | 29 | 31 | 35 | 2 | |
7/9-17/07 | 2 | 23 | 29 | 45 | 1 |
No comments:
Post a Comment